| |
|
|
Updated: Feb 1, 97 |
Annex 4: Table of projects with | |
However, as new contracts, including concerted actions, accompanying measures and chartered studies were added to the list of actions funded by the programme resources (or others in collaboration with related European Communities activities), the grouping indicated here down is a final picture representing domains of applications, technology areas or main research field.
| AM: | Accompanying Measure | |
| CA: | Concerted Action | |
| SC: | Shared-costs Research & Development project | |
| ST: | Studies | |
| CP: | COPERNICUS, Collaboration with Eastern and Central Europe |
| ACRONYM | Title | Sec/ PL | Type | Durat (mths) | Start | EC funding (kEcu) |
| ACOSTA | Consensus Formation and Standardisation Promotion | - | AM | 28 | 1/07/93 | 1200 |
| AFASIA | A Standard Framework for AIM Selected Interconnected Applications | 6 | AM | 24 | 1/12/93 | 1000 |
| ATIM | Assessment of Information Technology in Medicine | 2 | CA | 24 | 1/03/93 | 150 |
| BEAM | Biomedical Technology Assessment and Management | 7 | SC | 36 | 1/01/92 | 2262 |
| BRITER / SAVIOUR | Biosignal Representation Integration & Telecommunication Serv. in Rehabilitation | 5 | SC | 27 | 1/12/93 | 766 |
| CAMARC II | Computer Aided Movement Analysis in a Rehabilitation Context Phase 2 | 5 | SC | 36 | 1/01/92 | 4485 |
| CAMI | Computer Assisted Medical Interventions | 3 | SC | 18 | 1/04/94 | 275 |
| CAMIREMA/ CAMIREMA-EAST | Telematics in Case Mix and Resource Management | 4/8 | CA | 40 | 1/12/92 | 250 |
| CARDLINK | Patient Data Card and Telematics | 1 | AM | 12 | 1/06/94 | 600 |
| COVIRA | Computer Vision in Radiology | 2 | SC | 36 | 1/01/92 | 5686 |
| DIABCARD I&II | Improved Communication in Diabetes Care Using Chip Card Technology | 1 | SC | 48 | 1/01/92 | 943 |
| DIABCARE-Q-NET | Diabcare Quality Network in Europe | 1 | AM | 24 | 1/12/93 | 500 |
| DILEMMA | Logic Engineering in General Practice, Oncology and Shared Care | 3 | SC | 36 | 1/01/92 | 2347 |
| ECOTELSA | Sudy telecommunications requirements for the development of health care telematics | - | ST | 9 | 1/12/92 | 32 |
| EDICON | A case study on the concept of the European Distributed Consulting Hospital | - | ST | 9 | - | 200 |
| EDIFORHEALTH | Analysis and Recommendations for EDI in Healthcare | 1 | AM | 9 | 1/07/94 | 200 |
| EDUCTRA | Concerted Action on Education and Training in Health Care Informatics | 2 | CA | 24 | 1/12/92 | 150 |
| EMDIS | Marrow Donor Information System | 6 | SC | 42 | 1/01/92 | 1295 |
| EPI-AIM | Health and Telematics in Africa and Latin America | 8 | ST | 12 | 1/03/94 | 50 |
| EPIC | European Prototype for Integrated Care | 6 | SC | 36 | 1/01/92 | 1880 |
| EPISTOL | Electronic Support for Cognition, Know-ledge Processing, and Decision Making | - | ST | 12 | 1/10/93 | 130 |
| ESPIS | EEG Signal Processing and Interpretation during Sleep | 5 | SC | 24 | 1/01/92 | 450 |
| ESTEEM | European Standardisation Tool to Evaluate EMG Knowledge-Based Systems | 5 | SC | 36 | 1/01/92 | 1318 |
| ET-SETUP (*) | East Telemedicine Setup | 8 | CP | 24 | 1/01/95 | 250 |
| EURIPACS | European Integrated PACS in the Hospital | 2 | SC | 36 | 1/01/92 | 4800 |
| EURO-AAP (*) | Information Technology for Quality Assurance in Acute Abdominal Pain | 8 | CP | 36 | 1/01/95 | 247.5 |
| EUROCARDS | Extending the use of Patient Data Cards in Europe | 1 | CA | 15 | 1/11/93 | 537 |
| EUROMEDIES | European Medical Device Information Exchange System | 7 | CA | 20 | 1/12/93 | 300 |
| FEST | Framework for European Services in Telemedicine | 6 | SC | 36 | 1/01/92 | 3087 |
| GALEN | Generalised Architecture for Languages Encyclopaedias & Nomenclatures | 1 | SC | 36 | 1/01/92 | 3252 |
| GAMES II | A General Architecture for Medical Knowledge-Based Systems | 3 | SC | 36 | 1/01/92 | 2499 |
| GEHR | Good European Health Record | 1 | SC | 36 | 1/01/92 | 2765 |
| HELIOS II | Hospital Object Software Tools | 4 | SC | 36 | 1/01/92 | 1650 |
| IDMR | Intelligent Decision Mapping Record | 1 | SC | 36(+) | 1/01/92 | 1334(+) |
| IMPACT | Integrating Microscopy for Pathology Activities & Computer Technology | 5 | SC | 36 | 1/01/92 | 3751 |
| INT-NICT (*) | IT for National and International Cooperation in Transplantation | 8 | CP | 36 | 1/01/95 | 268 |
| IREP | Integrated Rehabilitation Programmes | 5 | SC | 24 | 1/01/92 | 2050 |
| ISAAC | Integrated System Architecture in Advanced Primary Care | 6 | SC | 36 | 1/01/92 | 3003 |
| ISAR | Integration System Architecture | 6 | SC | 24 | 1/12/93 | 1352 |
| KAVAS II | Knowledge Acquisition, Visualization and Assessment System | 3 | SC | 36 | 1/01/92 | 3000 |
| LISAIM | Legal issues study in Advance Informatics in Medicine | 7 | ST | 2 | 1/10/94 | 5 |
| MAGNOBRAIN | Biomagnetic Methodologies for the Non-invasive Investigation of the Human Brain | 5 | SC | 24 | 1/01/92 | 727 |
| MARGOT | Medical Archive Generation with Object-Oriented Techniques | 1 | SC | 24 | 1/01/92 | 2501 |
| MARIA | Multimedia Applications for Regional and International Access | 2 | AM | 18 | 1/12/93 | 400 |
| MEDIREC | Electronic Medical Record | 1 | CA | 18 | 1/01/94 | 150 |
| MEMPHIS | Measurement & Modelling of Health Care Systems | 7 | SC | 24 | 1/01/92 | 1000 |
| MENELAS | An Access System for Medical Records Using Natural Language | 1 | SC | 36 | 1/01/92 | 2080 |
| METROPOLIS | Telecommunications Services for Health Care Added Value | - | AM | 9 | 1/01/93 | 192 |
| MILORD | Multimedia Interaction with Large Object-Oriented Radiological & Clinical Databases | 2 | SC | 36 | 1/01/92 | 2420 |
| MOBICARE | Strategy Definition for Promoting Mobile Health Care Telematic Services in Europe | 2 | AM | 18 | 1/12/93 | 275(+) |
| MUM (*) | Managing Uncertainty in Medicine | 3 | SC | 28 | 1/01/94 | 490 |
| NUCLEUS | Customisation Environment for Multimedia Integrated Patient Dossiers | 6 | SC | 36 | 1/01/92 | 2265 |
| OBSQID | Obstetrical Quality Development through Integrated Use of Telematics | 7 | CA | 12 | 1/11/93 | 50 |
| OEDIPE | Open European Data Interchange & Processing for Electrocardiography | 5 | SC | 36 | 1/01/92 | 1246 |
| OPADE | Optimisation of Drug Prescriptions Using Advanced Informatics | 3 | SC | 36 | 1/01/92 | 1771 |
| OPENLABS | Advanced Informatics & Telematics for Optimization of Clinical Laboratory | 1 | SC | 36 | 1/01/92 | 4207 |
| ORATEL | Oral Health Telematic System | 7 | SC | 36 | 1/01/92 | 1075 |
| PRIMACARA | Concerted Action on Primary Health Care | 4 | CA | 25 | 1/12/92 | 150 |
| PRIMSIFT | Investigation on telematics needs for Primary and Community Healthcare | 4 | ST | 24 | 1/03/93 | 200 |
| PRIMAS (*) | Precision Real-Time Image-based Motion Analysis System at Economical Cost | 8 | CP | 18 | 1/09/94 | 100 |
| PROCAS | Profiles of Care System | 7 | SC | 36 | 1/01/92 | 1396 |
| QUICHE | Quality Assurance of User Informatics for Child Health in Europe | 7 | SC | 36(+) | 1/01/92 | 1342(+) |
| SAMMIE | Software Applied to Multimodal Images & Education | 2 | SC | 36 | 1/01/92 | 2200 |
| SEISMED | Secure Environment for Information Systems in Medicine | 7 | SC | 42 | 1/01/92 | 1513 |
| SHINE | Strategic Health Informatics Networks for Europe | 6 | SC | 36 | 1/01/92 | 3583 |
| TANIT | Telematics for Anaesthesia and Intensive Therapy | 1 | SC | 36 | 1/01/92 | 3749 |
| TELECARE | Inventory of the use of Telematics in the EC | - | ST | 12 | 1/01/94 | 150 |
| TELEGASTRO | Quality Assurance Through Relevant Knowledge | 7 | SC | 36 | 1/01/92 | 896 |
| TELEMEDICINA-SIP | Consensus and Strategy for Promoting Health Care Telematics in Europe | - | ST | 9 | 1/03/92 | 150 |
| TELENURSING | Concerted Action on Telematics for Nursing | 1 | CA | 25 | 1/12/92 | 150 |
| TELEPRIM | Telematic Services for Primary Care | 6 | SC | 18 | 1/12/93 | 1350 |
| TRILOGY | Healthcare Telematic Services Implementation Framework | 6 | SC | 18 | 1/11/93 | 1413 |
| Total listed: 72 |
(*) Project not described in this report; these projects were financed under the COPERNICUS umbrella and are subject to report in other publications (see Annual Report of COPERNICUS Programme, OP Office of Official Publications, Luxembourg).
(+) Foreseen but not attained.
![]() |
![]() |
![]() |
|
|
Copyright 1997 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |