|
|
|
|
Updated: Aug 26, 1998 |
This is the most recent structured information on this project. Complementary data can be found on previous documents | |
RUBIS
Réseau Ubiquitaire à Intégration de Services | |
|
|
The applications have been carefully selected using these considerations :
The sites deploy a variety of communication platforms, which will permit comprehensive validation of multimedia applications employing low to high bandwidth, including Cable TV, ATM telephone networks, ISDN and PTSN. Verification of applications will be followed by an integration process that has a multiplying effect on its value to the users. For example, the proposed transport applications will facilitate the transport of patients and physical items (lab tests) among healthcare providers, the cares providers applications feed through to administrative networks and records of episode accumulate for the training of doctors and nurses. Similarly social services entitlements for the elderly will be combined on smart cards with healthcare and transports. Smart cards technology will address major security and confidentiality issues for cross sector applications.
The partners bring complementary strengths to the consortium. The variety and importance of the available communication platforms and infrastructure, as well as the cross sector approach, give a unique opportunity to study the socio-economic impact of multimedia and the rationale for integration of applications. Industry participation is high with from market leaders (Telecom operators, pharmaceutical industry) to innovative SMEs.
The sector applications chosen among the consortium at the level of each DS as a leader in one field use generic technology and are innovative and already in use or at the end of the cycle phase (3 to 5). The different DS offer a variety, yet state of the art and representative of existing infrastructure found world-wide, of telecommunication platforms covering the potential needs for large number of professional users and citizens. All platform are established and run with the direct involvement of regional authorities (NUTS 2 or 3). Methodology of the Project.
Each DS is a supplier of a sector TAP to the others sites of RUBIS consortium: In fact, the RUBIS consortium is, from start, aiming at the exploitation of the best solutions brought by one sector TAP leader found in each DS. This situation is not a theoretical starting point because each leader is, in fact, a key player in his area and has a strong background of successful involvement in the different TAP projects funded by DGXIII or nationally. At the operational level, in each DS, sector applications are in use or at the demonstration phase of pilots (healthcare, administration, security smart cards) or already deployed (Transport, Education). Each DS is a user for a sector TAP from other DS of RUBIS .
Once the precise sector applications chosen, the different participants in RUBIS has opted for an integration on their own DS and then have selected them. The table below shows the distribution of DS as suppliers and integrators (users) of the different sector applications selected.
In brief, the TAP sector applications are as follow : .
ADMINISTRATION : the administration project will integrate and demonstrate applications intended to meet the needs of local and regional representatives, regional administrations and municipalities employees (procedures, organisational charts, budgets, electronic mail. RUBIS consortium took also the opportunity to establish a common database (web based with public access) of jobs and position available in the RUBIS DS related to Information Society growing needs. The TAP administrative is developed and actually integrated in Alsace, the supplier here..
HEALTHCARE : a solution based on PROMPT that will permit the integration of Electronic healthcare records compliant with European standards, state of the art technology and comprising on line decision support system with an advanced capability to access medical data bases with medical images produced by PACS system (MEDICOM/DICOM Standards). Two sites (Aquitaine and Berlin) are co-suppliers of this unique combination of multimedia electronic medical record advanced solution..
TRANSPORTATION : a mobility centre, such as the one in Ulm able to offer extensive telematics services to the travellers such as electronic time table information, electronic payment, passenger information at stops, pre-booking of tickets, electronic sales ticket, brooking of car-pools, etc..
EDUCATION : the package offered by the Finnish Site provides an unique opportunity to integrate applications and services developed by different Telematics Education and Training projects run in Finland for language learning, SMEs training, etc.
SECURITY CARDS offer the proper level of security and confidentiality by integration and validation of smart cards coming from the framework of the healthsector TAP (TRUSTHEALTH, EUROCARDS and G7 CARDS). While integration requires a certain level of development on two DS to comply and interface with the architecture. The consortium has chosen to demonstrate the interoperability of this application by integrating a dedicated workstation on each users DS to communicate sensible data. Secure transmission of a European Healthcare Record will be used in order to demonstrate this. A feasibility study of a technology transfer of smart cards solution developed primarily for Healthcare will be made in reference with another TAP (Administration or Education).
to create a framework for integration of cross sector application at the regional level RUBIS will establish a common rationale for Integration of Applications on the existing telematics infrastructure of the Digital Sites in technical, functional, legal and economical terms ; to create a European test-bed for the best-of-breed applications found in each partner of the consortium and covering 4 of the 9 vertical sectors of TAP to be integrated and demonstrated in other sites : administration, healthcare, education, transportation..
RUBIS will permit a core set of applications to be technically adapted to new environment as found in the different DS to demonstrate the applicability and usefulness of each sector application integrated on the different Digital Sites The integration of applications will permit the validation and demonstration of their use by a critical mass of users for each vertical sector represented (Healthcare, Education, Transportation, Administration)..
to assure the proper guaranty of security and confidentiality as demonstrated by the emphasis put on the demonstration of the use of smart cards and relevant technology across all the DS involved in the project..
RUBIS will use an example of trans-national communication of sensible data (medical records). This part is treated as an additional horizontal sector application across the 5 DS of RUBIS to establish new partnership between the participants in order to foster their competitiveness and help establish their European and world-wide strategies.
RUBIS will bring together public and private industrial partners with active role in the development of the Information Society in each of the vertical sector. .
to disseminate the results and assume a successful exploitation plan based on a three phase business plan (regional, national, international).
RUBIS will represent a European test-bed and demonstration platform able to establish the competitiveness of European-made applications and integration to help private and public partners access markets world-wide.
| Name: | GASTON STEINER |
| Organisation: | TELAL SAEM |
| Address: | RUE DES TUILERIES 8 67380 LINGOLSHEIM |
| Country: | France |
| Tel: | 03 88 10 30 30 |
| Fax: | 03 88 78 68 29 |
| E-mail: | Gsteiner@telal.fr |
| Name: | Claude BOULE |
| Organisation: | European Cooperation BULL SA |
| Address: | Route de Versailles 68 78430 LOUVECIENNES |
| Country: | France |
| Tel: | 01 39 66 68 84 |
| Fax: | 01 39 66 68 03 |
| Name: | Pierre HAEHNEL |
| Organisation: | General Secretary Conseil National de lOrdre des Médecins |
| Address: | Boulevard Haussmann 180 75389 PARIS CEDEX 08 |
| Country: | France |
| Tel: | 01 53 89 32 00 |
| Fax: | 01 53 89 32 01 |
| Name: | PROFESSOR WOLF PHILIPPE |
| Organisation: | HÔPITAUX UNIVERSITAIRES DE STRASBOURG |
| Address: | RUE MOLIERE 5 67200 STRASBOURG |
| Country: | France |
| Tel: | 03 88 12 72 79 |
| Fax: | 03 88 12 72 86 |
| E-mail: | Pwolf@mail.sdv.fr |
| Name: | MENDELSOHN Maxime |
| Organisation: | Alliance Medica |
| Address: | Rue Vineuse..43 75016 PARIS |
| Country: | France |
| Tel: | 01 47 55 35 04 |
| Fax: | 01 47 55 33 69 |
| Name: | Gilles TAIB |
| Organisation: | GROUPEMENT DINTERET PUBLIC CARTE DE PROFESSIONNELLE DE SANTE |
| Address: | Rue dAumale 20 75009 PARIS |
| Country: | France |
| Tel: | 01 44 53 36 53 01 44 53 36 53 |
| Fax: | 01 40 16 90 15 |
| Name: | Valérie SCHNEIDER |
| Organisation: | Conseil Régional D'Alsace |
| Address: | Avenue de la Paix 35 67070 Strasbourg Cedex |
| Country: | France |
| Tel: | 03 88 15 68 67 |
| Fax: | 03 88 15 68 15 |
| Name: | BERNARD GILLIGMANN |
| Organisation: | Est Vidéocommunication |
| Address: | Bld Wilson 67954 STRASBOURG CEDEX 9 |
| Country: | France |
| Tel: | 03 88 76 44 60 |
| Fax: | 03 88 76 44 69 |
| Name: | JOSEPH SCHNEPF |
| Organisation: | Rectorat de Strasbourg |
| Address: | RUE DE LA TOUSSAINT 6 67975 STRASBOURG CEDEX 9 |
| Country: | France |
| Tel: | 03 88 23 37 11 |
| Fax: | 03 88 75 19 25 |
| Name: | Hervé LE GUYADER |
| Organisation: | Centre Européen de la Communication REGION AQUITAINE |
| Address: | 23, Parvis des Chartrons 33074 BORDEAUX |
| Country: | France |
| Tel: | 05 56 01 76 76 |
| Fax: | 05 56 01 76 77 |
| Website: | www.cec.fr |
| Name: | GONZALES JEAN |
| Organisation: | Integrated Care Systems |
| Address: | RC CADERA BAT C 33700 MERIGNAC |
| Country: | France |
| Tel: | 05 56 47 80 33 |
| Fax: | 05 56 47 73 48 |
| Name: | DR RENAUD-SALIS JEAN LOUIS |
| Organisation: | Institut Bergonié RUE DE SAINT GENES 180 33000 BORDEAUX |
| Address: | Rhone Poulenc Rorer 75016 Paris |
| Country: | France |
| Tel: | 05 56 33 33 28 |
| Fax: | 05 56 33 33 30 |
| Name: | Bjoern Bergh |
| Organisation: | Medizinische Fakultät der Humboldt Universität zu Berlin |
| Address: | VIRCHOW KLINIKUM Augustenburger Platz 1 13344 BERLIN |
| Country: | Germany |
| Tel: | 49-30-45 48 20 11 |
| Fax: | 49-30-45 48 20 12 |
| Name: | Mr. Orajärvi, Jukka |
| Organisation: | OULU POLYTECHNIC. INSTITUTE OF TECHNOLOGY |
| Address: | Kotkantie 1 FIN-90250 OULU |
| Country: | Finland |
| Tel: | 358-50-5576 109 |
| Fax: | 358-8-312 6400 |
| Name: | Kemi Tornio Polytechnic |
| Organisation: | Hallituskatu 16 A 2krs |
| Address: | Hallituskatu 16 A 2krs |
| Country: | Finland |
| Tel: | 358 16 258 580 |
| Fax: | 358 16 258 584 |
| Name: | Seppo Collan |
| Organisation: | University of Oulu,Continuing Education Centre |
| Address: | Kiviharjuntie 11 FIN-90220 Oulu |
| Country: | Finland |
| Tel: | 358-8-537 63 60 |
| Fax: | 358-8-537 63 98 |
| E-mail: | Collan@oyt.oulu.fi |
| Name: | Viinikka Jouni |
| Organisation: | Municipality of Kuusamo |
| Address: | Apajatie 1 93600 Kuusamo |
| Country: | Finland |
| Tel: | 358 8 8506413 |
| Fax: | 358 8 8506383 |
| E-mail: | Jouni.viinikka@kai.kuusamo.fi |
| Name: | Savolainen Helena |
| Organisation: | Telecom Finland |
| Address: | Teollisuuskatu 15 00051 Helsinki |
| Country: | Finland |
| Tel: | 358 2040 2475 |
| Fax: | 358 2040 3155 |
| E-mail: | helena.savolainen@tele.fi |
| Name: | Mr. Lamberg, Carl |
| Organisation: | Oulu Telephone Company |
| Address: | Arkistokatu 4 FIN-90100 OULU |
| Country: | Finland |
| Tel: | 358-8-3134 520 |
| Fax: | 358-8-3134 555 |
| E-mail: | Carl.Lamberg@opoy.fi |
| Name: | Mauno Kurunlahti |
| Organisation: | Pro-Wellness |
| Address: | Kiviharjuntie 11 FIN-90220 Oulu |
| Country: | Finland |
| Tel: | 358-40-5169985 |
| Fax: | 358-8-5372555 |
| E-mail: | mauno.kurunlahti@prowellness.com |
| Name: | Mr. Ojala, Markku |
| Organisation: | Videra |
| Address: | Kiviharjuntie 11 FIN-90220 OULU |
| Country: | Finland |
| Tel: | 358-8-537 2040 |
| Fax: | 358-8-537 2042 |
| E-mail: | Markku.Ojala@videra.otm.fi |
| Name: | Mr. Kuosmanen, Keijo |
| Organisation: | CCC Software Professionnals |
| Address: | Lentokentäntie 15 FIN-90460 OULU |
| Country: | Finland |
| Tel: | 358-8-520 5111 |
| Fax: | 358-8-520 5222 |
| E-mail: | Keijo.Kuosmanen@ccc.fi |
| Name: | Mr. Hannu Puurunen |
| Organisation: | Tieto Ltd. |
| Address: | Kiviharjuntie 11 FIN-90220 OULU |
| Country: | Finland |
| Tel: | 358-8-537 2765 |
| Fax: | 358-8-537 2822 |
| Name: | Mr Jukka Lotvonen |
| Organisation: | Technology Development Center, Finland |
| Address: | Asemakatu 37 FIN-90100 OULU |
| Country: | Finland |
| Tel: | 358-1015215 280 |
| Fax: | 358-1015215 286 |
| Name: | Mr. Juna ARHINMAKI |
| Organisation: | Ministry of Education |
| Address: | Meritullinkatu 10 FIN-00130 HELSINKI |
| Country: | Finland |
| Tel: | 358-9 134 171 |
| Fax: | 358-9 135 935 |
| Name: | Mrs Maria Heinonen |
| Organisation: | Finnish National Fund for Research and Development |
| Address: | Eteläesplanadi 16 00130 HELSINKI |
| Country: | Finland |
| Tel: | 358-9 1601 |
| Fax: | 358-9 1602592 |
| Name: | Mr Eero Mikkola |
| Organisation: | Oulu Region Government |
| Address: | Linnankatu 1-3 FIN-90100 OULU |
| Country: | Finland |
| Tel: | 358-8-3140 111 |
| Fax: | 358-8-3140 224 |
| Name: | Mr. Jouko Sarkkinen |
| Organisation: | Ministry of Trade and Industry |
| Address: | Asemakatu 37 OULU |
| Country: | Finland |
| Tel: | 358-8-3160 200 |
| Fax: | 358-8-3160 201 |
| Name: | Mr. Veijo Kavonius |
| Organisation: | Ministry of the Interior |
| Address: | Kirkkokatu 12 001070 HELSINKI |
| Country: | Finland |
| Tel: | 358-9 160 4506 |
| Fax: | 358-9 160 4655 |
| Name: | Dr. rer.nat. Kühne, Reinhart |
| Organisation: | Steierwald Schönharting und Partner |
| Address: | Hessbrühlstr. 21 c 70565 Stuttgart |
| Country: | Finland |
| Tel: | 49 711 906 98 0 |
| Fax: | 49 711 906 98 88 |
| E-mail: | Ssp@ssp-s.ccmail.compuserve.com |
| Name: | DEUSCHLE WOLF-DIETER |
| Organisation: | Stadtwerk Ulm |
| Address: | Karlstr. 1 89073 Ulm |
| Country: | Germany |
| Tel: | 49 731 166 2100 |
| Fax: | 49 731 166 2109 |
| Name: | Prof. Schumacher, Hermann |
| Organisation: | University of Ulm |
| Address: | Albert-Einstein-Allee 45 89081 Ulm |
| Country: | Germany |
| Tel: | 49 731 502 6152 |
| Fax: | 49 731 502 6155 |
| E-mail: | Hschu@ebs.e-technik.uni-ulm.de |
| Name: | Johanssen Rolf |
| Organisation: | Stadt Ulm |
| Address: | 89069 Ulm |
| Country: | Germany |
| Tel: | 49 731 161 1000 |
| Fax: | 49 731 161 1620 |
| Name: | Dr. Solte, Dirk |
| Organisation: | TOWOS |
| Address: | Helmholtzstr. 16 89081 Ulm DE |
| Country: | Germany |
| Tel: | 49 731 501 530 |
| Fax: | 49 731 501 990 |
| Name: | Dr. Schürle, Wolfgang |
| Organisation: | Alb Donau county |
| Address: | Schillerstr. 30 89077 Ulm |
| Country: | Germany |
| Tel: | 49 731 185 0 |
| Name: | Geßner, Emil |
| Organisation: | Neu Ulm county |
| Address: | Kantstr. 8 89231 Ulm DE |
| Country: | Germany |
| Tel: | +49 731 70400 |
| Name: | Deutsche Bahn AG |
| Organisation: | Forschungsinstitut für Anwendungsorientierte Wissenverarbeitung |
| Address: | 70174 Stuttgart DE Regionalbereich Süd-West |
| Country: | Germany |
| Tel: | 49 711 20925260 |
![]() |
|
![]() |
|
|
Copyright 1998 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |