|
|
|
|
Updated: Aug 26, 1998 |
This is the most recent structured information on this project. Complementary data can be found on previous documents | |
CATCH II
Citizen's Advisory System Based on Telematics for Communication & Health - II | |
|
|
The European citizen's interest in Health is increasing and with it his/her need for information. The project CATCH has found this to be true. The aim of CATCH-II is to validate and commercialise a concept for a network based European information service on health. This service is to assist laymen, helping them to bridge the gap between their knowledge and that of the professional working in the area of health, and broadening or extending their knowledge according to their needs. The service is based on a multimedia and multilingual advisory system for health which can be used without any expert knowledge. This tool for everyone can also be used by professionals in the field of health when working with patients, clients, or customers. It can be used anywhere (at home, at work, in doctors' waiting rooms, in hospitals, in public health departments, in schools, etc.) where there is access to a communications network (telephone, network, ISDN, ATM). These points of access can be PCs with multimedia facilities or public information kiosks with a communication connection (modem, ISDN-card). Kiosks provide access to those citizens who do not have the appropriate PC.
Moreover, the conditions will be established for full public access to this new online service and commercial exploitation of the system will be explored at the same time. The speedy creation of the infrastructure for online-services in most European countries, and the increasing amount of their subscribers set-up good conditions for a successful comprehensive access to CATCH-II.
Attempts will also be made to integrate the CATCH-II system into existing or up-and-coming information systems which exist in for example, public libraries, hospitals, health insurance companies, doctors' practices, public health departments, schools, enterprises, and even large supermarkets, etc.
Finally, the CATCH-II system is a European product and it should help pave the way for European industries to open up a new service sector in the European market. The existing European information and communication infrastructure can be used for this purpose.
Further objectives of CATCH-II are as follow:
| Name: | Dr phil. T. Reckert |
| Organisation: | ComEAST Akademisches Auslandsamt/International Office |
| Address: | Universitätsplatz 2, D-39016 Magdeburg |
| Country: | Germany |
| Tel: | 49-(0)391 67-1 8514/-1 85 15 |
| Fax: | 49-(0)391 67-1 1132 |
| Name: | Prof. Dr. F. Stuchlik |
| Organisation: | Informatik-Akademie des Anwenderverbandes Deutscher Informationsverarbeiter e.V.(ADI) |
| Address: | D-39001 Magdeburg, |
| Country: | Germany |
| Tel: | 49-(0)391 67-18 666 |
| Fax: | 49-(0)391 67-12 689 |
| Name: | Prof. Dr. H. Gollnick |
| Organisation: | Universitätsklinik für Dermatologie und Venerologie |
| Address: | D-39120 Magdeburg |
| Country: | Germany |
| Tel: | 49-(0)391 67-1 5249 |
| Fax: | 49-(0)391 67-1 5235 |
| Name: | Dr G. Parr, Dr A. Moore |
| Organisation: | Faculty of Informatics University of Ulster at Coleraine, Cromore Road |
| Address: | Coleraine, BT52 1SA |
| Country: | Ireland |
| Tel: | 44-(0)1265 324131/324657 |
| Fax: | 44-(0)1265 324916 |
| Name: | Mr. G. Diercks |
| Organisation: | Allgemeine Ortskrankenkasse Magdeburg |
| Address: | D-39106 Magdeburg |
| Country: | Germany |
| Tel: | 49-(0)391 580 4715 |
| Fax: | 49-(0)391 580 4727 |
| Name: | Drs Y. Pinto-Schrijver |
| Organisation: | Mens et Corpus Centrum (M&CC) |
| Address: | 9700 RB, Groningen |
| Country: | Netherlands |
| Tel: | 31-50 361 1010 |
| Fax: | 31-50 361 1717 |
| Website: | www.mensetcorpus.nl |
| Name: | Mr. M. Bittner |
| Organisation: | Deutsche Telekom Computerservice Magdeburg GmbH (DeTeCSM) |
| Address: | D-39124 Magdeburg |
| Country: | Netherlands |
| Tel: | 49-(0)391 533 1754 |
| Fax: | 49-(0)391 533 1542 |
| Name: | Dr. M. de Jongste, Dr. W. Meijler |
| Organisation: | Academic Hospital Groningen, Hanzeplein 1 CMC4 |
| Address: | 9700 RB, Groningen |
| Country: | Netherlands |
| Tel: | 31-50 361 2812 |
| Fax: | 31-50 361 1347 |
| Name: | Dr. J. Maas |
| Organisation: | Deutsch Stiftung Weltbevölkerung |
| Address: | D-30459 Hanover |
| Country: | Germany |
| Tel: | 49-(0)511 943 73-0/-27 |
| Fax: | 49-(0)511 234 50 51 |
| Name: | Drs. V. Deconinck |
| Organisation: | Victor Produkties & Adviezen |
| Address: | 3311 AL Dordrecht |
| Country: | Netherlands |
| Tel: | 31-78 631 7918 |
| Fax: | 31-78 614 3600 |
| Name: | Dr. D. Cianflone |
| Organisation: | Università Cattolica del Sacro Cuore |
| Address: | 00168 Rome |
| Country: | Italy |
| Tel: | 39-6 305 1200 |
| Fax: | 39-6 305 5535 |
| Name: | Prof. Dr. O. Dias |
| Organisation: | Hospital de Santa Maria |
| Address: | 1600 Lisbon |
| Country: | Portugal |
| Tel: | 351-1 793 7701 |
| Fax: | 351-1 796 2395 |
| Name: | Dr. E. Carlin |
| Organisation: | Hewlett-Packard Italiana S.p.A., |
| Address: | 20063 Cernusco sul Naviglio, Milan |
| Country: | Italy |
| Tel: | 39-2 9212 2529 |
| Fax: | 39-2 9210 3259 |
| Name: | Prof. Dr. F. de Pádua |
| Organisation: | Instituto Nacional de Cardiologia Preventiva |
| Address: | Av. Columbano Bordalo Pinheiro, 1-2 1070 Lisbon |
| Country: | Portugal |
| Tel: | 351-1 722 0564 |
| Fax: | 351-1 727 1434 |
| Name: | Prof. Dr. D. David |
| Organisation: | Meir General Hospital |
| Address: | Tshernichowski St. 45 44281 Kfar-Saba |
| Country: | Israel |
| Tel: | 972-9 747 2587 |
| Fax: | 972-9 741 0704 |
![]() |
|
![]() |
|
|
Copyright 1998 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |