|
|
|
|
Updated: Aug 26, 1998 |
This is the most recent structured information on this project. Complementary data can be found on previous documents | |
ET-ASSIST
European Telemedicine for Assistance medicine | |
|
|
Participating HCP are working in the regional health networks of French Guyana, Auvergne of "Vallée de la Tarentaise" in France, or the Island of Crete in Greece, the Maritime Medical Advice Centres of Spain, Greece and France, and the assistance companies themselves.
The system shall also propose "medical assistance case management" services. The life-cycle of a medical assistance case is in average 48 hours, but can last up to 1 or 2 months.
Assistance activity is usually marginal for Healthcare professionals. Most of the investment costs necessary for the deployment of the final system shall be supported by the Assistance Providers.
The system will effectively improve the continuity and quality of care if it can manage and transmit medical multimedia pieces of informations produced by the heterogeneous information systems of the Healthcare Professionals. The selection and when necessary the development of low cost standards based software components and the specification of standard interfaces and data model is expected to solve interoperability issues. The project will demonstrate this through the interconnection of the IS of the pilot sites which all have different systems. Guidelines for interconnection will then be validated. The first version of the final ET-ASSIST Information System is scheduled to be operational in May 1998.
| Name: | Mr. MATSAKIS Yoani |
| Organisation: | MEDES ; Institut de Médecine & Physiologie Spatiales |
| Address: | 18, av. Edouard Belin F-31401 Toulouse |
| Country: | France |
| Tel: | +33 (0) 5 61 28 30 01 |
| Fax: | +33 (0) 5 61 28 30 02 |
| E-mail: | yoani.matsakis@cst.cnes.fr |
| Website: | www.medes.fr |
| Name: | Pr. BRUHAT M.A. |
| Organisation: | CHU Clermont-Ferrand |
| Address: | 30, rue Henri Dunant, BP69 F-63003 Clermont-Ferrand |
| Country: | France |
| Tel: | +33(0) 4 73 62 55 96 |
| Fax: | +33 (0) 4 73 62 57 95 |
| E-mail: | cice@nat.fr |
| Name: | Pr. LARENG Louis |
| Organisation: | Ctre Hospitalier Universitaire |
| Address: | Institut Européen de Télémédecine Hôtel-Dieu Saint-Jacques 2, rue Viguerie F-31052, Toulouse Cedex |
| Country: | France |
| Tel: | +33 (0)5 61778638 & 9 |
| Fax: | +33 (0)5 61778642 |
| E-mail: | lareng@cict.fr |
| Name: | Dr. CADOZ Lucien |
| Organisation: | Centre Hospitalier de Moutiers |
| Address: | Rue de l'Ecole des Mines BP206 F-73604 Moutiers-Tarentaise |
| Country: | France |
| Tel: | +33 (0)4 79 09 60 25 |
| Name: | Mr. TSIKNAKIS Manolis |
| Organisation: | FORTH - Foundation for Research and Technology - Hellas |
| Address: | ICS - Institute of Computer Science P.O. Box 1385 GR-711 10 Heraklion, Crete |
| Country: | Greece |
| Tel: | +30 81 39 16 90 |
| Fax: | +30 81 39 16 01 |
| E-mail: | tsiknaki@ics.forth.gr |
| Name: | Dr. SCHIZAS Christos N. |
| Organisation: | Dpt of Computer Science |
| Address: | University of Cyprus 75 Kallipoleos Str., P.O. Box 537 CY-1678 Nicosia |
| Country: | CYPRUS |
| Tel: | +357-2-338 705 |
| Fax: | +357-2-339 062 |
| E-mail: | schizas@turing.cs.ucy.ac.cy |
| Name: | Mr. MANGANAS Themis |
| Organisation: | OANAK - Eastern Crete Development Organisation |
| Address: | Information Systems Department 3 Mahis Kritis str. GR 71303, Heraklion, Kriti |
| Country: | GREECE |
| Tel: | +30 81 311 316-9 |
| Fax: | +30 81 311 320 |
| E-mail: | theman@oanak.org.gr |
| Name: | Mr MANGANAS Andreas |
| Organisation: | KNOSSOS TECHNOLOGIES S.A. |
| Address: | Science and Technology Park of Crete Vassilika Vouton, Heraklion P.O. Box 1447 GR 71110, Heraklion, Kriti |
| Country: | GREECE |
| Tel: | +30 81 391851-5 |
| Fax: | +30 81 391850 |
| E-mail: | maganas@ics.forth.gr |
| Name: | Mr. LECARDEZ Marc |
| Organisation: | Centre Hospitalier de Cayenne |
| Address: | Avenue des Flamboyants BP 6006 F 97300 CAYENNE |
| Country: | FRANCE |
| Tel: | +594-395151 |
| Fax: | +594-378583 |
| Name: | Dr. COURCIER Dominique |
| Organisation: | Cardiologue, Resp. DIM |
| Address: | Centre Médico-Chirurgical de Kourou Avenue L. Hedir F-97387 Kourou Cedex |
| Country: | France |
| Tel: | +594 321555 |
| Fax: | +594 320111 |
| Name: | Mr FORRLER Marc |
| Organisation: | Ctre Hosp. André Bouron |
| Address: | Av. du Général de Gaulle F-97320 St-Laurent du Maroni, Guyane |
| Country: | France |
| Tel: | +594-341037 |
| Fax: | +594-341748 |
| Name: | Ms. TERESA DE MIGUEL Maria |
| Organisation: | Jefe del Instituto de la Marina |
| Address: | Ministerio de Trabalo y Asuntos Sociales Instituto Social de la Marina Calle Genova N°20, 4a planta 28004 MADRID |
| Country: | SPAIN |
| Tel: | +34 1 30 80 980 |
| Fax: | +34 1 31 04 895 |
| E-mail: | Maite.Tarancon@seg-social.es |
| Name: | Dr Jean Yves CHAUVE |
| Organisation: | Sarl IBSV MER ET VIE |
| Address: | 10 Avenue de l'Etoile 44500 LA BAULE |
| Country: | France |
| Tel: | +33 (0) 2 40 23 53 39 |
| Fax: | +33 (0) 2 40 15 51 50 |
| E-mail: | jy.chauve.mervie@wanadoo.fr |
| Name: | Ms KAROUNOU Vassiliki |
| Organisation: | Hellenic Red Cross |
| Address: | Lykabitou str., 1 GR-10672, Athens |
| Country: | GREECE |
| Tel: | +30 1 36 19 555 |
| Fax: | +30 1 3613564 |
| E-mail: | karounou@netmode.ece.ntua.gr |
| Name: | Mr. ALLUM Colin |
| Organisation: | FOGG TRAVEL INSURANCE Ltd |
| Address: | Mansfield |
| Country: | UNITED KINGDOM |
| Tel: | +44 1 623631331 |
| Fax: | +44 1 623420450 |
| E-mail: | col@fogg.itsnet.co.uk |
| Name: | Dr. TANNHAUSER Wolfram |
| Organisation: | ICAM-Internationales Centrüm für Assistance-Medizin |
| Address: | Zitzelbergerstr. 3 D-81476 München |
| Country: | GERMANY |
| Tel: | +49-89-745507-0 |
| Fax: | +49-89-745507-99 |
| E-mail: | 101701.316@Compuserve.com |
| Name: | Dr. BINET Marc-Hervé |
| Organisation: | Centre Médical |
| Address: | Immeuble du Pas du Lac F-74110 AVORIAZ |
| Country: | France |
| Tel: | +33 (0) 4 50 74 05 42 |
| Fax: | +33 (0) 4 50 74 07 58 |
| E-mail: | Marc-Herve.Binet@wanadoo.fr |
| Name: | Dr. PRIOUX Michel |
| Organisation: | Inter Mutuelles Assistance |
| Address: | Direction Générale 118 avenue de Paris BP-300 F-79033 NIORT Cedex |
| Country: | France |
| Tel: | +33-5 49347009 |
| Fax: | +33-5 49347007 |
| E-mail: | Michel.Prioux@wanadoo.fr |
| Name: | Dr. FRONISTAS Orestes |
| Organisation: | Nuclear Research S.A. |
| Address: | Areas Str., 36 GR-17562, Palaio Faliro, Athens |
| Country: | GREECE |
| Tel: | +30 1 8085905 |
| Fax: | +30 1 8084144 |
| E-mail: | fronistas@hol.gr |
| Name: | Mr Y. Mounier |
| Organisation: | SIR ILE DE FRANCE |
| Address: | Dpt Informatique 44, rue Louis Blanc F-75010 Paris |
| Country: | France |
| Tel: | +33-1-53262300 |
| Fax: | +33-1-42000677 |
| E-mail: | EDIASSIST@Wanadoo.fr |
| Name: | Ms. De GERLACHE Martine |
| Organisation: | Health Data Management Partners |
| Address: | BRUXELLES |
| Country: | Belgique |
| Tel: | +32-2-7264200 |
| Fax: | +32-2-7269159 |
| E-mail: | martine.de.gerlache@sb.com |
| Name: | Pr. Dr. ZYWIETZ Christoph |
| Organisation: | Medizinische Hochschule Hannover |
| Address: | Biosignalverarbeitung - 8440 - Konstanty-Gutschow-Strasse 8 30625 Hannover |
| Country: | Germany |
| Tel: | +49 511 532 4412 |
| Fax: | +49 511 532 4295 |
| E-mail: | CZywietz@Biosignal.MH-Hannover.de |
| Name: | Pr. RUBEL Paul |
| Organisation: | INSA - Institut National des Sciences Appliquées de Lyon |
| Address: | 20, avenue Albert Einstein F-69621, Villeurbanne |
| Country: | France |
| Tel: | +33 4 72357372 |
| Fax: | +33 4 72341876 |
| E-mail: | rubel@insa.insa-lyon.fr |
| Name: | Mr. GAU Juergen |
| Organisation: | IABG - Industrieanlangen Betriebsgesellschaft mbH |
| Address: | Einsteinstrasse 20 D-85521 OTTOBRUNN |
| Country: | GERMANY |
| Tel: | +49 (0) 89 6088 3006 |
| Fax: | +49 (0) 89 6088 2091 |
| E-mail: | gau@iabg.de |
| Name: | Mr. MAMODE Amin |
| Organisation: | Centre National d'Etudes Spatiales (CNES) |
| Address: | C.S.G. - B.P. 726 F-97387 KOUROU Cedex |
| Country: | GUYANE-France |
| Tel: | +594 33 59 08 |
| Fax: | +594 33 50 55 |
| E-mail: | Amin.Mamode@csg.cnes.fr |
| Name: | Mr. GIPPON Pierre |
| Organisation: | FRANCE TELECOM |
| Address: | Réseaux & Services Internationaux Inmarsat Commercial Dpt. 232 av. de la Madrague de Montredon 13008 Marseille |
| Country: | France |
| Tel: | +33 4 91168525 |
| Fax: | +33 4 91168526 |
| Name: | Ms Tina RAGHEB |
| Organisation: | SUPERFAST FERRIES |
| Address: | Alkyonidon av., 157 16673 Voula-Athens |
| Country: | GREECE |
| Tel: | +30 1 9691351 |
| Fax: | +30 1 9631291 |
| E-mail: | sffit@hol.gr |
| Name: | Mr. CASTAGNETTI Fabrizio |
| Organisation: | H&C Medical device |
| Address: | Via Pisa 250 20099 Sesto San GIOVANNI |
| Country: | ITALY |
| Tel: | +39.2.22476861 |
| Fax: | +39.2.22476872 |
| E-mail: | fabrizioc@hc.enter.it |
| Name: | Mr SCHELLEKENS Tom |
| Organisation: | Gellatli, Morphy Shipping and Tourism S.A. |
| Address: | 26-28 Akti Kondyli Karageorgi Building GR-18545, Piraeus |
| Country: | GREECE |
| Tel: | +30 1 4122171 |
| Fax: | +30 1 4224908 |
| Name: | Pr. ASKITOPOULOU Helen |
| Organisation: | EKAB - National Center for Emergency Care of Crete |
| Address: | Regional University General Hospital of Heraklion P.O. Box 1352 GR 71110, Heraklion, Kriti |
| Country: | GREECE |
| Tel: | +30 81 39 16 90 |
| Fax: | +30 81 39 16 01 |
| Name: | |
| Organisation: | |
| Address: | |
| Country: | |
| Tel: | |
| Name: | |
| Organisation: | |
| Address: | |
| Country: | |
| Tel: | |
![]() |
|
![]() |
|
|
Copyright 1998 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |