|
|
|
|
Updated: Aug 26, 1998 |
This is the most recent structured information on this project. Complementary data can be found on previous documents | |
MOBCARE
Home/ambulatory healthcare services based on mobile communications | |
|
|
Three demonstration systems will be set up, each requiring a set of home/ambulatory care services designed to cope with specific needs. One of these (Red Cross) is concerned with teleassistence for large populations: the efficient support of highly vulnerable user groups (people at risk, in distress or those suffering from disability). In another one (Belfast), home/telecare will be integrated in an existing community health and social system, providing support for the elderly, people with mental handicaps and people with physical disabilities. The third demonstration (Barcelona) deals with the important issue of providing efficient care to chronically ill patients, using respiratory patients as an example.
Strategic Objective:
To facilitate the introduction of home telecare services within the EU social/health care context, taking into account all critical aspects involved: 1) adequacy and cost/efficiency to the social/health care European models, which are obliged to consider the issue of re/engineering the processes altered by the introduction of home telecare; 2) suited to the evolving telecommunication networks and services technology to take advantage of the changing legal regulatory environment of the telecommunication in EU; all driving the idea of conforming the home telecare as Added Value Services ; 3) interest system and instrumentation providers to take advantage of competitors within this emergent market
Business Objective:
To develop and evaluate home telecare, IT&T based, social/health services, systems and instrumentation, bringing the experience and knowledge required to have, at the end of the project, well defined home telecare services, namely: a solid analysis of their viability and a reliable business plan, to initiate, if appropriate, the corresponding final definition of products and their exploitation in the market immediately concluded the project
The project has been designed to also allow mobile operators, backed by industrial companies, to address this complex market. The project collaborates closely with various health institutions, both at the strategic level to improve investments and at the exploitation level to maximise the industrial and social opportunities. In this respect two main outcomes are envisaged: the design of a mobile communication plan for home/ambulatory health care and the compilation of a detailed catalogue of various mobile user groups (both citizen and professional).
Year 2
| Name: | Rafael Lamas |
| Organisation: | Fundación Airtel Móvil |
| Address: | Avda de Europa 1 Parque Empresarial La Moraleja Alcobendas (Madrid), |
| Country: | Spain |
| Tel: | 34 1 657 76 29 |
| Fax: | 34 1 657 5370 |
| E-mail: | rayuso@arrakis.es |
| Name: | Gonzalo Milla |
| Organisation: | Airtel Móvil S.A |
| Address: | Avda de Europa 1 .Parque Empresarial La Moraleja Alcobendas (Madrid) |
| Country: | Spain |
| Tel: | 34 1 657 51 77 |
| Fax: | 34 1 657 5370 |
| E-mail: | rayuso@arrakis.es |
| Name: | Fernando Pina |
| Organisation: | Cruz Roja Española |
| Address: | Rafael Villa s/n. El Plantio 28023 Madrid |
| Country: | Spain |
| Tel: | 34 1 3354551 |
| Fax: | 34 1 3354455 |
| E-mail: | fpina@iies.es |
| Name: | Leslie Boydell |
| Organisation: | South & East Belfast & Social Services Trust |
| Address: | Knockbracken Healthcare Park Belfast BT8 8BH Northern Ireland |
| Country: | G.B |
| Tel: | 44 1232 402202 |
| Fax: | 44 123 565806 |
| E-mail: | lboydell@.pipex.com |
| Name: | Robert Andrews |
| Organisation: | PMH Electronics LTD |
| Address: | Balliniska Road, 20 Londonderry. BT48 OLY |
| Country: | G.B |
| Tel: | 44 1504 263626 |
| Fax: | 44 1504 265198 |
| E-mail: | randrews@pmh.co.uk |
| Name: | Josep Roca |
| Organisation: | Corporació Sanitàri Clinic |
| Address: | Villarroel 170 08036 Barcelona |
| Country: | Spain |
| Tel: | 34 3 227 5540 |
| Fax: | 34 3 227 54 55 |
| Name: | Francisco del Pozo |
| Organisation: | Universidad Politécnica de Madrid |
| Address: | Ciudad Universitaria s/n ETSI Telecomunicación 28040 Madrid |
| Country: | Spain |
| Tel: | 34 1 3367308 |
| Fax: | 34 1 3366828 |
| E-mail: | fpozo@teb.upm.es |
| Website: | www.teb.upm.es |
| Name: | Ignacio Trueba |
| Organisation: | Prodimed, SA: |
| Address: | General Rodrigo 6- 1º 28003 Madrid |
| Country: | Spain |
| Tel: | 34 1 5352067 |
| Fax: | 34 1 5351389 |
| E-mail: | prodim@ran.es |
| Name: | Pedro Hipolito |
| Organisation: | Telecel |
| Address: | Rua Tomaás da Fonseca Centro Empresarial Torres de Lisboa Torre A 15º. Lisboa 1350. |
| Country: | Portugal |
| Tel: | 351 1 722 5654 |
| Fax: | 351 1 722 52 00 |
| E-mail: | hipolitop@telecel.pt |
| Name: | José Manuel Moreno |
| Organisation: | Unitat de Diagnostic i Tractament S.A |
| Address: | Muntaner 200. 08036 Barcelona |
| Country: | Spain |
| Tel: | 34 3 201 22 77 |
| Fax: | 34 3 200 7682 |
| E-mail: | udt@bcn.servicom.es |
![]() |
|
![]() |
|
|
Copyright 1998 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |