|
|
|
|
Updated: Aug 26, 1998 |
This is the most recent structured information on this project. Complementary data can be found on previous documents | |
ORQUEST
Oral Health quality enhancement telematics system using an IT&T supported dentist unit | |
|
|
The ORQUEST-system covers three main areas:
| ORQUEST-Objective 1: | Deliverables | D06.02, ORQUEST-PRODRS |
| D06.14, ORQUEST-REVAL-Network | ||
| D08.02, ORQUEST-IT&T | ||
| ORQUEST-Objective 2: | Deliverables | D06.04, ORQUEST-QUASIMOR-Basic |
| D06.06, ORQUEST-QUASIMOR-DIOR | ||
| D06.08, ORQUEST-TELEDECS | ||
| D08.02, ORQUEST-IT&T | ||
| ORQUEST-Objective 3: | Deliverables D06.12, ORQUEST-PATEDU | |
| D08.02, ORQUEST-IT&T | ||
| ORQUEST-Objective 4: | Deliverables | D06.10, ORQUEST-LABCOM |
| D08.02, ORQUEST-IT&T | ||
| ORQUEST-Objective 5: | Deliverables | D06.02, ORQUEST-PRODRS |
| D06.14, ORQUEST-REVAL-Network | ||
| D08.02, ORQUEST-IT&T |
ORQUEST TS consists of four main elements:
The second ORQUEST element consists of four modules supporting diagnosis, treatment and clinical management, ORQUEST-PRODRS, ORQUEST-QUASIMOR, ORQUEST-TELEDECS, and ORQUEST-LABCOM, listed above.
The third ORQUEST element is a patient education and information tool that can be used at chairside being linked to the basic module and operated on the same hardware platform. In addition the patient information tool can be purchased as an individual portable system to be used separately from the other modules.
The REVAL network retrospective evaluation system is operated in the background and provides health care authorities and providers with global statistics. The REVAL module will be implemented into each core module for data collection and transfer to the local REVAL nodes. The network version of REVAL can be purchased separately for those organisations and authorities who are solely interested in the data collection.
The modularity of ORQUEST TS and the fact that the elements can be used separately as well as combined allow for opening the market for telematics and multimedia products in dentistry to be used chairside and not only for administrative tasks like today. Introducing ORQUEST into the daily work in clinics and practices will slowly change the way of working and the overall organisation of the practice. This will not happen instantly by using telematics in dentistry, but it will be an incremental process requiring only moderate initial investment. At the same time a whole new market for chairside telematics products will be opened for the supply industry.
The move from the prototype to the final product following the end of the demonstration phase will be in the responsibility of the industrial partners. Design changes for series production have to be made. Further work has to be done for translating the various modules into languages other then those already used to make it acceptable in all parts of Europe. Finally stand-alone version of all modules will be developed to allow for even wider dissemination of the results of ORQUEST.
| Deliverable ID(a) | Title | Delivery date (b) | Disse-mination Level (c) | Type PD or X (d) |
| D02.01 | WWW-ORQUEST Information resources - Initial setup | 3 | PU | PD |
| D03.01 | Final report on user needs | 4 | LI | PD |
| D04.01 | ORQUEST-PRORDS (-Basic and -Voice) functional specifications - draft | 6 | LI | X |
| D04.02 | ORQUEST-QUASIMOR-DIOR functional specifications - draft | 6 | LI | X |
| D04.03 | ORQUEST-TELEDECS (-OML and -Interorad) functional specifications - draft | 6 | LI | X |
| D04.06 | ORQUEST-REVAL Network functional specifications - draft | 6 | LI | X |
| D04.07 | ORQUEST-IT&T platform functional specifications - draft | 7 | LI | X |
| D04.04 | ORQUEST-LABCOM functional specifications - draft | 8 | LI | X |
| D04.05 | ORQUEST-PATEDU functional specifications - draft | 8 | LI | X |
| D04.08 | ORQUEST-IT&T and demonstrators functional specifications - final | 9 | LI | PD |
| D05.01 | ORQUEST-PRODRS-demonstrator (Stand-alone verification version): user manual & multimedia SW | 10 | RP | PD |
| D05.06 | ORQUEST-Reval Network (Stand-alone verification version): user manual & SW | 10 | RP | PD |
| D02.02 | WWW-ORQUEST Information resources - Update November 1996 | 13 | PU | PD |
| D05.04 | ORQUEST-LABCOM-demonstrator (Stand-alone verification version): user manual & multimedia SW | 14 | RP | X |
| D05.05 | ORQUEST-PATEDU-demonstrator (Stand-alone verification version): user manual & multimedia SW | 14 | RP | X |
| D05.07 | ORQUEST-IT&T integrated platform (verification version): multimedia SW, installation & user manuall | 14 | RP | X |
| D05.02 | ORQUEST-QUASIMOR-DIOR-demonstrator (Stand-alone verification version): user manual & multimedia SW | 15 | RP | X |
| D05.03 | ORQUEST-TELEDECS-demonstrator (Stand-alone verification version): user manual & multimedia SW | 16 | RP | X |
| D06.13 | ORQUEST-Reval Network: user evaluation | 16 | LI | X |
| D06.01 | ORQUEST-PRODRS-demonstrator: user evaluation | 17 | LI | X |
| D06.03 | ORQUEST-QUASIMOR-Basic-demonstrator: user evaluation | 18 | LI | X |
| D06.05 | ORQUEST-QUASIMOR-DIOR-demonstrator: user evaluation | 18 | LI | X |
| D06.07 | ORQUEST-TELEDECS-demonstrator: user evaluation | 18 | LI | X |
| D06.09 | ORQUEST-LABCOM-demonstrator: user evaluation | 18 | LI | X |
| D06.11 | ORQUEST-PATEDU-demonstrator: user evaluation | 18 | LI | X |
| D06.14 | ORQUEST-Reval Network (final version): user manual & SW | 18 | RP | PD |
| D06.02 | ORQUEST-PRODRS-demonstrator (final version): user manual & multimedia SW | 20 | RP | PD |
| D06.04 | ORQUEST-QUASIMOR-Basic-demonstrator (final version): user manual & multimedia SW | 20 | RP | PD |
| D06.06 | ORQUEST-QUASIMOR-DIOR-demonstrator (final version): user manual & multimedia SW | 20 | RP | PD |
| D06.08 | ORQUEST-TELEDECS-demonstrator (final version): user manual & multimedia SW | 20 | RP | PD |
| D06.10 | ORQUEST-LABCOM-demonstrator (final version): user manual & multimedia SW | 20 | RP | PD |
| D06.12 | ORQUEST-PATEDU-demonstrator (final version): user manual & multimedia SW | 20 | RP | PD |
| D07.01 | Questionnaires for verification evaluation (technical, clinical and economical) | 20 | LI | X |
| D07.02 | Questionnaires for demonstration evaluation (technical, clinical and economical) | 22 | LI | X |
| D07.03 | ORQUEST-IT&T: user evaluation on verification version | 22 | LI | X |
| D07.04 | ORQUEST-IT&T-demonstrator (demonstration version): user manual & multimedia SW | 24 | RP | PD |
| D02.03 | WWW-ORQUEST Information resources - Update November 1997 | 25 | PU | PD |
| D08.01 | ORQUEST-IT&T: user evaluation on demonstration version | 32 | LI | PD |
| D08.02 | ORQUEST-IT&T-demonstrator (final version): user manual & multimedia SW | 34 | RP | PD |
| D02.04 | WWW-ORQUEST Information resources - Update October 1998 | 36 | PU | PD |
| D09.01 | Final report | 36 | PU | PD |
| D10.01 | Final exploitation plan | 36 | LI | PD |
| Name: | Dr. Wagner Veronica |
| Organisation: | Uppsala Prosthodontic Clinic ; Public Health Service Providing Institution |
| Address: | Slottsgränd 2 C Uppsala S751 25 Oestra Mellansverige - SE02 |
| Country: | Sweden |
| Tel: | +46-18-17 63 80 |
| Fax: | +46-18-69 29 47 |
| E-mail: | Veronica.Wagner@cmd.uu.se |
| Name: | Prof. Schneider Werner |
| Organisation: | Center for Human-Computer Studies - Uppsala University |
| Address: | Lägerhyddvägen 18 Uppsala 52 37 Oestra Mellansverige - SE02 |
| Country: | Sweden |
| Tel: | +46-18-18 78 66 |
| Fax: | +46-18-18 78 67 |
| E-mail: | Werner.Schneider@cmd.uu.se |
| Name: | Dipl.-Wirt. Ing. Ammann Alexander |
| Organisation: | Quintessenz Verlags GmbH, (Pty. Ltd) |
| Address: | Ifenpfad 2-4 Berlin 12107 |
| Country: | Germany |
| Tel: | +49-30-740 06 60 |
| Fax: | +49-30-741 50 80 |
| E-mail: | amman@quinline.com |
| Name: | Mr. Blessing Werner |
| Organisation: | France Implants S.A.R.L. (Pty. Ltd) |
| Address: | Z.A. de la Grande Borne Darvault 77140 Ile de France - FR1 |
| Country: | France |
| Tel: | +33-1-64 45 23 23 |
| Fax: | +33-1-64 45 23 50 |
| Name: | Mr. Freesmeyer Wolfgang |
| Organisation: | Freie Universität Berlin |
| Address: | Kaiserwerther Strasse 16-18 Berlin 14195 |
| Country: | Germany |
| Tel: | +49-30-82 90 244 |
| Fax: | +49-30-82 90 238 |
| Name: | Mr. Gianotti Nicolò |
| Organisation: | SOGESS - Sistemi, Organizzazione e GEstione servizi Sociali e Sanitari S.r.l. |
| Address: | Via De Amicis, 53 Milano 20123 Lombardia - IT2 |
| Country: | Italy |
| Tel: | +39-2-89 40 03 07 |
| Fax: | +39-2-89 40 15 39 |
| E-mail: | sogess@mbox.vol.it |
| Name: | Mr. Bjelkaroy Johnny Vidar |
| Organisation: | Bjelkaroy & Sousa Ltd. |
| Address: | Andar 3, Sala 304 - Centro Com. Infante Funchal 9000 Madeira - PT3 |
| Country: | Portugal |
| Tel: | +351-91-231 277 |
| Fax: | +351-91-741 950 |
| E-mail: | Bjelsou@mail.telepac.pt |
| Name: | Prof. Salvato Antonio |
| Organisation: | Fondazione Centro San Raffaele del Monte Tabor, Foundation |
| Address: | Via Olgettina, 60 Milano 20132 |
| Country: | Italy |
| Tel: | +39-2-2643 3059 |
| Fax: | +39-2-2643 2957 |
| Name: | Prof. Sanz Mariano |
| Organisation: | Unversidad Complutense de Madrid |
| Address: | Avda Seneca S/N Madrid 28040 |
| Country: | Spain |
| Tel: | +34-1-39419 05 |
| Fax: | +34-1-39419 10 |
| E-mail: | marsan@eucmax.sim.ucm.es |
| Name: | DGDPRCS Eng., Mr Ireland Robert S |
| Organisation: | The University of Liverpool |
| Address: | Liverpool L69 3BX |
| Country: | United Kingdom |
| Tel: | +44-151-706 5230 |
| Fax: | +44-151-706 5845 |
| E-mail: | ireland@liverpool.ac.uk |
| Name: | DGDPRCS Eng. Mr. Pendlebury Malcolm |
| Organisation: | Faculty of General Dental Practitioners (UK) |
| Address: | Royal College of Surgeons of England - Registered Charity 35-43 Lincoln's Inn Fields London WC2A 3PN |
| Country: | United Kingdom |
| Tel: | +44-115-941 7177 |
| Fax: | +44-115-961 3374 |
| E-mail: | 100421.3050@compuserve.com |
| Name: | DDS Professor Petersen Poul Erik |
| Organisation: | University of Copenhagen - School of Dentistry |
| Address: | 20 Nörre Alle Copenhagen DK2200 |
| Country: | Denmark |
| Tel: | +45-35-3267 90 |
| Fax: | +45-35-3267 99 |
| E-mail: | ap@odont.ku.dk |
| Name: | DDS Dr. Schmölker Erik |
| Organisation: | Danish Dental Association |
| Address: | Amaliegade 17 Copenhagen DK-1256 |
| Country: | Denmark |
| Tel: | +45-33-15 77 11 |
| Fax: | +45-33-15 16 37 |
| Name: | Mr. Krainhoefner Gunter |
| Organisation: | Austrian Association of Dental Quality Assurance, body under public law |
| Address: | Köhlmarkt 11 Vienna 10100 |
| Country: | Austria |
| Tel: | +43-1-533 70 64 |
| Fax: | +43-1-535 07 58 |
| E-mail: | g.krainhoefner@oedk.at |
| Name: | Mr. Olsson Göran |
| Organisation: | UDAC - Governmental, IT&T Service Unit of Uppsala University |
| Address: | Polacksbacken, Ilus 3 Uppsala Box 174, S741 04 |
| Country: | Sweden |
| Tel: | +46-18-18 77 00 |
| Fax: | +46-18-18 77 70 |
| E-mail: | Goran.Moberg@udac.se |
| Name: | Mr. Kristoffersen John |
| Organisation: | Regam Medical Sysyem AB, Private Company |
| Address: | Södra Allén 5 Sundsvall S-852 37 |
| Country: | Sweden |
| Tel: | +46-8-635 12 76 |
| Fax: | +46-60-61 08 08 |
| E-mail: | john.kristoffersen@mailbox.swipnet.se |
| Name: | Mr. Gianotti Nicolò |
| Organisation: | Didoc S.r.l. |
| Address: | Via De Amicis, 53 Milano 20123 |
| Country: | Italy |
| Tel: | +39-2-8940 03 07 |
| Fax: | +39-2-8940 15 39 |
| Name: | Mr. Horlick Chris |
| Organisation: | DENPLAN Ltd |
| Address: | Denplan Court, Victoria Road Winchester S023 7RG |
| Country: | United Kingdom |
| Tel: | +44-1962-866662 x 260 |
| Fax: | +44-1962-840843 |
| Name: | Mrs. Poole Claire |
| Organisation: | The Dental Laboratories Association |
| Address: | Chapel House, Noel Street Nottingham NG7 6AS |
| Country: | United Kingdom |
| Tel: | +44-115-970 4321 |
| Fax: | +44-115-942 2675 |
![]() |
|
![]() |
|
|
Copyright 1998 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |