| |
|
|
Updated: Dec 8, 97 |
CATCH | |
| Citizen advisory system present on telematics for communication and health |
| Project Nr: | HC 1006 | Group: VI | Project Duration: 24 months |
| Key words: | |||
| Category: | Health Advice for All | ||
| Summary: | A multi-media multi-lingual knowledge based citizens advisory service for healthcare, to be deployed in urban, information points and access sites | ||
| Mission: | CATCH aims to exploit advanced multimedia technologies in a novel information service on health matters for everyone. It will enable virtually all groups, including elderly and handicapped people, to take preventive action against ill-health, understand symptoms, and generally assume responsibility for their own well-being. Besides pointing the way to the right treatment, the system will also assist personal decision-making in the area of health insurance. The project will result in a multilingual advisory service for use anywhere and at all times. | ||
| URL: | www-iik.cs.uni-magdeburg.de/~CATCH/catch.html | ||
| |||||
| Name of Institution | City+Postal Code | Country | Region |
|---|---|---|---|
| Information Technology Center | Letterkenny,IE-Donegal | IE | IE001 |
| Allgemeine Ortskrankenkasse AOK | Magdeburg D-39106 | Germany | DEE3 |
| Deutsche telekom, ComputerService Magdeburg GmbH | Magdeburg D-39124 | Germany | DEE3 |
| ADI, Informatik Akademie | Magdeburg D-39001 | Germany | DEE3 |
| Medisch Expertise Centrum, University of Groningen | Groningen NL-9700 | Netherlands | NL11 |
| EDON BU CAI NV Telecom | Groningen NL-9703 | Netherlands | NL11 |
| Hospital Santa Maria | Lisboa P-1600 | Porutgal | PT13 |
The aim of CATCH is the widespread implementation of health sources for every European citizen at any time and any place with the use of modern advanced information and communication technologies for:
|
|
Users involved Clients visiting the health care organisations, patients, visitors of hospitals, consumers at home, company personnel, health care institutions, doctors, para-medical institutions. Technologies and/or approach used Databases, knowledge processing, communication technology, hypertext technologies, multimedia technology, client/server architecture. Expected benefits for the citizen The European citizen will be informed about opportunities to make decisions about his own health, about differences in health throughout Europe, about treatment and insurances. Expected benefits for the users of the application The multimedia multilingual citizens advisory system - M2-BBS will be a tool to bridge the gap between the existing demand of the European citizen and the professionals, such as doctors, psychologists, but also insurance companies, health services, hospitals. Expected benefits for the European Industries The European industries, espacially the telecommunication industry, can benefit strongly from the input of large amount and large diversity of data to be collected from the use of the M2-BBS. This will be also a push for health insurance companies, hospitals to change their services into a more efficient and effective way. Contribution to EU-policies Through the interdisciplinarity and multi-national cooperation and the inclusion of multi-lingual applications, the project aims to reach every citizen in Europe |
| Hospital Santa Maria | Lisbon | Lisboa e Vale do tejo | PT |
| Medisch Expertise Centrum | Groningen | Groningen | NL |
| Information Technology Center | Letterkenny, Donegal | Border | IE |
| Otto-von-Guericke-Universität | Magdeburg | Magdeburg | DE |
![]() |
![]() |
![]() |
|
|
Copyright 1997 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |