| |
|
|
Updated: Jun 3, 97 |
EHCR | |
| Electronic Healthcare Records |
| Project Nr: | Group: | Project Duration: months | |
| Key words: | |||
| Mission: | The widespread use of Electronic Healthcare Records (EHCR) application systems based on common software architectures should improve patient care and boost demand for suitable systems produced by European software vendors. Good quality, easily communicable and secure healthcare information would then be available to all professionals caring for patients, improving the efficiency of healthcare delivery. However, the increasing adoption of EHCRs emphasises the need for good practice in their use. Software architecture projects in the Third Framework and the work of CEN TC251 have produced generic EHCR architectures which will continue in Fourth Framework projects and others, and are encouraging further work by CEN (the European Standardisation Committee).This support action will disseminate the results of 3rd Framework EHCR architecture projects and CEN's EHCR standardisation to user groups in all Member States, and provide them with expert advice and training to encourage good practice. It will also collect feedback of user experiences with structured EHCRs and propose future improvements to the architectures. | ||
| URL: | |||
| |||||
| Name of Institution | City+Postal Code | Country | Region |
|---|---|---|---|
| Croix Rouge Francaise | Paris | France | |
| Association des Medecins et Medecins Dentistes | Luxembourg | Luxemburg | |
| Hospital Geral Santo Antonio | Porto | Porutgal | |
| Health Data Management Partners | Brussels | Belgium | |
| University of Hull | Hull | United Kingdom | |
| Hvidovre Hospital | Hvidovre | Denmark | |
| Zentralinstitut fur die Kassenarztliche Versorgung | Koln | D | |
| Medical Physics, School of Medicine, Athens University | Athens | Greece | |
| Erasmus University | Rotterdam | Netherlands | |
| County Council of Uppsala | Uppsala | Sweden | |
| Hopital Cantonal Universitaire de Geneve | Geneva | CH | |
| Clinica Puerta de Hierro | Madrid | Spain | |
| Health Ireland User Group | Dublin | IE |
|
The increasing adoption of Electronic Healthcare Records (EHCRS) now focuses attention on the need to encourage good practice in their use. Third Framework Architecture projects and the work of CEN TC251 have produced generic EHCR Architectures which are being carried forward into 4th Framework and other projects and are stimulating further work by CEN.
This Support Action proposes:
The widespread use of EHCR application systems based on common architectures brings the promise of improved patient care and will stimulate the demand for the production of suitable systems by European software vendors. Good quality, communicable healthcare information would then be available securely to all professionals caring for the patient, improving the efficiency of the delivery of healthcare.
|
|
Users involved The groups of users to be supported by EHCR-SupA are: (i) end users, (ii) system developers. Technologies and/or approach used Dissemination of results of previous projects; provision of advice and training materials for developers and users of EHCR systems to promote good practice; provision of a maintenance mechanism to promote the further refinement and dissemination of EHCR Architectures, supporting the CEN standardisation work. Expected benefits for the citizen Improved quality of health care. Expected benefits for the users of the application Better quality EHCR systems with guidance on producing good quality, well structured, communicable healthcare records. Expected benefits for the European Industries Contribution to EU-policies
|
![]() |
![]() |
![]() |
|
|
Copyright 1997 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |