| |
|
|
Updated: Dec 8, 97 |
HECTOR | |
| Health emergency management and coordination through telematics operational resources |
| Project Nr: | HC 1020 | Group: V | Project Duration: 36 months |
| Key words: | |||
| Category: | Health Care Emergency Management and Coordination | ||
| Summary: | Co-ordination of emergency services on the territory/EU single emergency number 112 | ||
| Mission: | The purpose of HECTOR is to offset the general lack of a multidisciplinary approach geared to global solutions in health care emergency activities. The project will mobilise existing technology and the new capabilities of multimedia and telecommunications to pilot an integrated interoperable solution, with an optimum cost-benefit trade off. Features of the system will include prompt efficient reaction in emergencies, two-way clinical data transmission, medical telesupport at the point of care, and minimal intervention. The system will also provide training to professionals and information to citizens. | ||
| URL: | www.sadiel.es/europa/hector/ | ||
| |||||
| Name of Institution | City+Postal Code | Country | Region |
|---|---|---|---|
| Sociedad Andaluza para el Desarrollo de la Informatica y la Electrónica, S.A. | ES-41011 Sevilla | Spain | ES61 |
| On Campus Technology, S.A. | ES-46010 Valencia | Spain | ES52 |
| Universidad Politecnica de Madrid | ES-28040Madrid | Spain | ES3 |
| Institut Balear D'Innovacio Telematica | ES-07014 Palma de Mallorca | Spain | ES53 |
| Instituto de Salud Carlos III | ES-28029 Madrid | Spain | ES3 |
| Empresa Pública de Emergencias Sanitarias | ES-29590 Malaga | Spain | ES61 |
| Spedale Civili di Brescia | ES-25125 Brescia | Italy | IT2 |
| Consorzio per la Gestione del Centro CEFRIEL, Consortium | IT-20126 Milano | Italy | IT2 |
| Telecom Italia SPA. | IT-20124 Milano | Italy | IT2 |
| TSD-Projects Srl | IT-20090 Milano | Italy | IT2 |
| Lombardia Informatica SpA | IT-20126 Milano | Italy | IT2 |
| Foundation for Biomedical Engineering | SE-41296 Götenborg | Sweden | SE05 |
| Stena Marine AB | SE-40519 Götenborg | Sweden | SE05 |
| SOS-alarm i Göteborg AB | SE-40229 Götenborg | Sweden | SE05 |
| Svenska Telemedicin System AB | SE-41288 Götenborg | Sweden | SE05 |
| Fire & Rescue Service | SE-40224 Götenborg | Sweden | SE05 |
| County Council of Uppsala, Sweden | SE-75125 Uppsala | Sweden | SE06 |
| Telia Mobitel AB (Ltd) | SE-42102 Västra Frölunda | Sweden | SE05 |
| Chalmers University of Technology AB | SE-41288 Götenborg | Sweden | SE05 |
| Götenborg Health and Medical Services | SE-40334 Götenborg | Sweden | SE05 |
| Emergency and Disaster Planning and Education Bohus County Council and Gothenburg Health and Medical Services | SE-40150 Göttenborg | Sweden | SE05 |
| Eastern Health and Social Services Board | UK-BT2 8BS Belfast | GB | UKB |
| North Ireland Ambulance Service HSS Trust | UK-BT2 8BS Belfast | GB | UKB |
| Traffic Control and Systems. Grant Group Ltd | UK-BT12 5GT Belfast | GB | UKB |
| Lancashire Ambulance Service. NHS Trust | UK-PR3 5LN Preston Lancashire | GB | UK83 |
| Eastern Health Board | IE-Dublin 8 | IE | IE002 |
| Hospital de Egas Moniz | PT-1300 Lisboa | Porutgal | PT13 |
| Centro de Estudos de Novas Tecnolgias de Informaçao aplicadas à Saúde | PT-1300 Lisboa | Porutgal | PT13 |
| Hospital de Santa Cruz | PT-2795 Linda a Velha | Porutgal | |
| Serviço Nacional de Protecçao Civil | PT-1200 Lisboa | Porutgal | PT13 |
| Instituto Nacional de Emergência Médica | PT-1700 Lisboa | Porutgal | PT13 |
| Prisma Europa - Serviços e Tecnologia Integradas, AEIE | PT-1400 Lisboa | Porutgal | PT13 |
| SAMU'92 - CENTRE 15 | FR-92380 Garches | France | FR1 |
| Assistance Publique Hopitaux de Paris | FR-75004 Paris | France | FR1 |
| Centre d'Etudes Supérieures Industrielles | FR-94250 Gentilly | France | FR1 |
| Bremer Institut für Betriebstechnik und angewandte Arbeitswissenschaft an der Universität Bremen | DE-28359 Bremen | Germany | DE5 |
| Stadtkrankenhaus Cuxhaven, | DE-27474 Cuxhaven | Germany | DE |
| Italtel Telesis Spa | IT-00148 Roma | Italy | IT6 |
| Institut International pour l'Innovation | BE-1050 Bruxelles | Belgium | BE1 |
| Foundation of Research and Technology-Hellas | GR-711 10 Heraklion | Greece | GR43 |
| National Center for Emergency Care | GR-11527 Athens | Greece | GR3 |
| Eastern Crete Development Organization | GR-71303 Heraklion | Greece | GR43 |
| Knossos Technologies S.A. | GR-71110 Heraklion | Greece | GR43 |
| Hellenic Telecommunications Organisation S.A. | GR-15124 Athens | Greece | GR3 |
|
Most projects and research done in Health Care Emergency systems and activities, lacks from multidisciplinary approach to allow solutions as a whole, mainly due to multiplicity of scenarios, diversity of functions and agents involved.
HECTOR (Health Emergency management and Coordination through Telematics Operational Resources) main goal is to fill the actual gap, making available an integrated and interoperable solution, based mainly on existing technology and incorporating multimedia and telecommunications new capabilities, to satisfy in a innovative manner these needs, with an optimum cost benefit trade off. The integrated Telematic System conceived will satisfy following aspects :
Throughout the HECTOR project, the main emphasis will be to assure the interoperability of the systems, with a complete definition of the interfaces of the different modules, in conformity with the actual existing standars in an intensitive and significative verification stage, through complete life cycle.
|
|
Users involved The group of users is composed by the outstanding Health Emergency management organisations in 9 countries in various sociodemographic scenarios ranging from highly populated areas to rural and isolated places. Technologies and/or approach used Fixed and mobile communications for transmission media (LAN & WAN Networks, PSDN, GSM, ...) telediagnostic multimedia terminals, user terminals for mobile units, geographicals positioning system (GPS) and information system (GIS), etc Expected benefits for the citizen Guarantee of having an optimal level of healthcare provision in emergency situations, regardless of the location of the accident, the catastrophe or simply where they demand health attention. Expected benefits for the users of the application To be able of counting on a "standard product" (integrated system) transferable to any interested party and thus, for further collaborations, to dispose of the same products communicable and understandable among them. Expected benefits for the European Industries To count on a product already developed and evaluated (great saving in engineering/develop lost, testing / QA cost, etc.). Moreover the offering of integrated system for an efective management of emergency situations, is an open market for companies devoted to ITGT. Contribution to EU-policies The policy of free circulation of citizens will be guaranteed with applications like HECTOR. The Bangemann Report clearly stablish the needs for the emergency operations regarding interoperability and shareability of information. Also G-7 projects will be complemented. |
| EPES-061 | Sevilla | Andalucía | ES |
| OC-118 | Brescia | Lombardia | IT |
| NIAS | Belfast | Northern Ireland | UK |
| HECC-SOS | Goteborg | Vaetsverige | SE |
| SAMU CENTRE 15 | Garches | Ile de France | FR |
| OSP. NIGUARDA | Milano | Lombardia | IT |
| FORTH | Heraklion | Kriti | GR |
![]() |
![]() |
![]() |
|
|
Copyright 1997 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |