| |
|
|
Updated: Jun 3, 97 |
HORIZON | |
| Horizontal accompanying measures for telematics in oncology |
| Project Nr: | HC 1106 | Group: II | Project Duration: 30 months |
| Key words: | |||
| Category: | Action Project Coordination Initiative | ||
| Summary: | Provides support and infrastructure as an accompanying measure to tentelematic projects in the area of applications for cooperative work of Health Professional. Databases, telecommunication and horizontalcoordination of oncology oriented proposals will be established. | ||
| Mission: | The purpose of HORIZON is to support the overall aims of ACTION, a small cluster of telematics projects concerned with boosting the free flow of information between health care professionals (and thereby their cooperative work). Nine projects cover different aspects of telematics for this purpose in the pilot field of cancer research. HORIZON will coordinate those aspects sharing a common approach, without compromising the independent operation of individual projects. This task will be carried out by a small team responsible for workshops, conferences, publications and telematics-based cooperation. | ||
| URL: | |||
| |||||
| Name of Institution | City+Postal Code | Country | Region |
|---|---|---|---|
| ASFRA bv | Edam | Netherlands | NL32 |
| Institut Bergonié | Bordeaux | France | FR61 |
| Netherlands Cancer Institute | Amsterdam | Netherlands | NL32 |
Background:
Purpose:
Methods:
Expected results:
|
|
Users involved n/a Technologies and/or approach used n/a Expected benefits for the citizen Contribution to improvement of quality, consistency and cost-effectiveness of healthcare across Europe, through use of telematics to make best practice available more readily. Expected benefits for the users of the application Improved awareness of, access to, and ability to exploit information and expertise on best practice. Expected benefits for the European Industries Clearer, more consistent architectural model for telematics applications to support the overall healthcare quality improvement cycle, thus enabling an open market (and stimulating demand) for such applications. Contribution to EU-policies Helping to catalyse the development and deployment of information networks to support healthcare. |
![]() |
![]() |
![]() |
|
|
Copyright 1997 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |