| |
|
|
Updated: Jun 3, 97 |
ORQUEST | |
| Oral Health quality enhancement telematics system using an IT&T supported dentist unit |
| Project Nr: | HC 1037 | Group: III | Project Duration: 36 months |
| Key words: | |||
| Category: | Better Cost-Effective Dental Care | ||
| Summary: | A chair side multimedia telematic system will be established for oralcare by dentists. Diagnostic support, laboratory communication as well as patient information and quality evaluation and assurance will be covered. | ||
| Mission: | ORQUEST will harness comprehensive multimedia-based telematics to cost-effective quality dental care in Europe. It will introduce services to sharpen diagnosis and treatment and save staff time, including voice-activated electronic patient records, teleconferencing and similar facilities. Cost-effectiveness will be promoted by encouraging closer patient involvement in treatment and understanding of its goals. ORQUEST will also conduct clinical evaluation of dental care and local, regional and national quality assurance surveys, to boost EU-wide exchange of information in the field. | ||
| URL: | ddi.cmd.uu.se/orquest/ | ||
| |||||
| Name of Institution | City+Postal Code | Country | Region |
|---|---|---|---|
| Center for Human-Computer Studies | Uppsala S-752 37 | Sweden | Oestra Mellansverige - SE02 |
| Quintessenz Verlags GmbH | Berlin 12107 | Germany | Berlin DE3 |
| France Implants S.A.R.L. | Darvaults 77140 | France | Ile de France FR1 |
| Freie Universität Berlin | Berlin 14195 | Germany | Berlin DE3 |
| SOGESS | Milan 20123 | Italy | Lombardia IT2 |
| Bjelkaroy & Sousa | Funchal 9000 | Porutgal | Madeira PT3 |
| Foundation "Centro San Raffaele del Monte Tabor" | Milan 20132 | Italy | Lombardia IT2 |
| Universidad Complutense de Madrid | Madrid 28040 | Spain | Comunidad de Madrid ES3 |
| The University of Liverpool | Liverpool L69 3BX | GB | Merseyside UK84 |
| Faculty of General Dental Practitioners (UK) | London WC2A 3PN | GB | Greater London UK55 |
| University of Copenhagen | Copenhagen DK 2200 | Denmark | Koebenhavns amt - DK002 |
| Danish Dental Association | Copenhagen DK-1256 | Denmark | Koebenhavns amt - DK002 |
| Austrian Association of Dental Quality Assurance | Vienna 1010 | Austria | Wien AT13 |
As the frontiers of oral health care related knowledge continue to expand, providers are placed under increasing pressure to keep up to date with accepted and effective clinical practice which provides for quality treatment and improved communication between patients and the health care team. In addition there is ever increasing pressure to make health care more cost effective. ORQUEST addresses these problems by providing oral health care professionals with a comprehensive multimedia-based telematic system, comprising a number of advanced IT&T-tools for quality assurance and development and for increased cost-effectiveness. The ORQUEST-system covers three main areas:
|
|
Users involved Private dental practitioners, private and public dental clinics, university clinics, dental laboratories, dental associations, one dental laboratories association and one provider of capitation care of patients. Technologies and/or approach used Interactive multimedia technology, including voice in- and output, videoconferencing in combination with tele-operating, dynamic 2D and 3D visualisation techniques, image and rule based decision support methodology, neural network technique. Expected benefits for the citizen Access for all social groups to equal quality of oral health care in the EU. Improvement of the quality of oral health care in the EU. Increased involvement and engagement in the maintenance of a healthy oral status and the prevention of oral diseases. Expected benefits for the users of the application Increased cost-effectiveness of the oral health care delivery system. Improvement of the quality of oral health care and access for all social groups to equal quality of oral health care in the EU. Improved collaboration between third party payers and oral health care providers through the exchange of standardised data. Expected benefits for the European Industries Strengthening the competitivity of European IT&T industry and European dental industry. Adaptation to common European norms and standards, enhancing a strong European home-market. Contribution to EU-policies The ORQUEST project is supporting EU and its policies by strengthening the competitivity of European IT&T industry and European dental industry. Adaptation to common European norms and standards, enhancing a strong European home-market. Increased quality-of-life in Europe through better health for all. |
| Uppsala Prosthodontic Clinic | Uppsala | Oestra Mellansverige | SE |
| The University of Liverpool | Liverpool | Merseyside | UK |
| Austrian Association of Dental Quality Assurance | Vienna | Wien | AT |
| Foundation "Centro San Raffaele del Monte Tabor" | Milano | Lombardia | IT |
| Faculty of General Dental Practitioners | London | Greater London | UK |
![]() |
![]() |
![]() |
|
|
Copyright 1997 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |