|
|
|
Updated: 28th Feb 2000 |
The Research Projects within the | |
| 1. | ABC MALE | Accreditation board of Clinical Movement Analysis Laboratories in Europe |
| 2. | ACTION | Horizontal Accompanying Measure for the ACTION cluster for Telematics assisted Co-operative Work for Healthcare Professionals. |
| 3. | AMBULANCE | Mobile unit for healthcare provision via telematics support |
| 4. | AORTICS | Advanced open resource telematics in critical care situations |
| 5. | ATTRACT | Applications in Telemedicine taking rapid advantage of cable television network evolution |
| 6. | BEAM II | Assessment of medical devices |
| 7. | BLACK SEA TELE DIAB | Diabetes computer system and communication network for black sea region |
| 8. | CANTOR | Converging Agreement by Networking Telematics for Object Recognition |
| 9. | CARDIASSIST | Improving cardiac telediagnostic and surgery by enabling technology and 3-D ultrasound imaging |
| 10. | CARDLINK 2 | A patient held portable record for use in cases of medical emergency |
| 11. | CATCH | Citizen advisory system present on telematics for communication and health |
| 12. | CATCH II | Citizen's Advisory System based on Telematics for Communication & Health - II |
| 13. | CHAINE | Comprehensive hospital & ambulatory care in information networking for episode linkage |
| 14. | CHIN | Co-operative Health Information Networks for the Community - A marketplace for Telemedicine Services |
| 15. | CONQUEST | Clinical oncology network for quality in European standards of treatment |
| 16. | Co-Co | Coordination and continuity in primary care |
| 17. | DIABCARD-3 | Improved communication in diabetes care based on chip cards |
| 18. | DIABCARE Q-NET | Diabcare quality network in Europe |
| 19. | EASI | European applications in surgical interventions |
| 20. | EISOSH | European Information System for occupation safety and health |
| 21. | ECOLE/GRIP | Telematics applications for development, dissemination and implementation of best cancer practice |
| 22. | EHCR | Electronic Healthcare Records |
| 23. | EHTO | European health telematics observatory |
| 24. | EISOSH | European Information System for occupation safety and health |
| 25. | ENN | European neurological network |
| 26. | EOCS.HSC | European occupational case studies in health and social care |
| 27. | ET-ASSIST | European Telemedicine for Assistance medicine |
| 28. | ET-SETUP | East Telemedicine set up, a fist step towards a comprehensive and harmonised operational Telemedicine system to bring medical assistance in remote and isolated areas |
| 29. | EU-G7-CARDIO | Feasibility studies for the creation of global cardiovascular multimedia databases |
| 30. | EU/CEN II | The second EU/CEN workshop on the electronic healthcare record |
| 31. | EUMIE'96 | EUMIE'96 |
| 32. | EUPHIN-EAST | European public health information network for the CEE and the new independent states (NIS) |
| 33. | EURO-AAP | Information technology for quality assurance in acute abdominal pain |
| 34. | EUROPATH | European Pathology assisted by Telematics for Health |
| 35. | G7-CARDS | G-7 Health Cards |
| 36. | G7-FACT | Consensus conference for harmonisation of databases for cardiovascular diseases. |
| 37. | G7-GETS | Global Emergency Telemedicine Services |
| 38. | G7-GLOBAL HORIZON | Implementation of the European component of the G7 Global Cancer Network |
| 39. | G7-GLOPHIN | Global Public Health Information Network |
| 40. | G7-MARGRITE | Marrow graft |
| 41. | GALEN-IN-USE | Generalised architecture for language encyclopedia and nomenclatures in medicine |
| 42. | GASTER | Gastrointestinal endoscopy applications for standards in telecommunication and research |
| 43. | GASTER II | Gastrointestinal endoscopy applications for standards in telecommunication and research |
| 44. | HANSA | Healthcare advanced network system architecture |
| 45. | HC-REMA | Healthcare Resource Management |
| 46. | HEAL SA | Joint Conference on Telematics for Health EU-South Africa 1996 |
| 47. | HEALTHLINE | Securing telematics implementation trough information dissemination and training |
| 48. | HEALTHPLANS | Supporting National and Regional Health Authorities in plans to Introduce Healthcare Telematics |
| 49. | HEALTHWATCH | Healthcare database |
| 50. | HECTOR | Health emergency management and coordination through telematics operational resources |
| 51. | HERMES | Telematic healthcare remoteness and mobility factors in common Europeanscenarios |
| 52. | HOMER D | Home Rehabilitation Treatment - Dialysis |
| 53. | HORIZON | Horizontal accompanying measures for telematics in oncology |
| 54. | HS PRO EU | Health and safety promotion in the European Union |
| 55. | I 4 C | Integrationand communication for the continuity of cardiac care |
| 56. | I 4 C TRIPLEC | |
| 57. | IAEVA | Distributed multimedia database and environment for virtual walks of 3-D model of human organ |
| 58. | IAEVA II | Gastrointestinal endoscopy applications for standards in telecommunication and research |
| 59. | IGOS | Image guided orthopedical surgery |
| 60. | IGOS II | Image guided orthopaedic surgery |
| 61. | IN EMERGENCY | Integrated Incident Management, Emergency Healthcare and Environment Monitoring in Road Networks |
| 62. | INFOCARE | Interactive information systems for health/social care |
| 63. | INTERCARE | The interworking and interoperability of networked services for healthcare using Internet-based technology |
| 64. | INTRANET HEALTH CLINIC | Intranet Health Clinic |
| 65. | INTERPATH | Interactive histopathology consultation network |
| 66. | ISAR-T | Integration System Architecture Telematics |
| 67. | ISHTAR | Implementing Secure Healthcare Telematics Applications in Europe |
| 68. | IT EDUCTRA | Information technology medical education and training |
| 69. | ITHACA | Telematics for integrated client centered community care |
| 70. | ITNICT | Information technology for national and international co-operation in transplantation |
| 71. | MACRO | Multimedia application for clinical research in oncology |
| 72. | MANSEV | Market authorisation by network submission and evaluation |
| 73. | MEDICO | Multimedia educational data systems in clinical oncology |
| 74. | MEDIMEDIA | Medical Images Integration for Multimedia European Databases Interconnection and Common Access |
| 75. | MERMAID | Medical emergency aid through telematics |
| 76. | MOBCARE | Home/ambulatory healthcare services based on mobile communications |
| 77. | MOMEDA | Mobile Medical Data |
| 78. | NDSNET | Harmonisation of nephrology data systemq within regional networks |
| 79. | NETLINK | Validation and co-ordination of implementation of interoperable data card systems and intranet solutions before nation wide implementation |
| 80. | NIGHTINGALE | Nursing informatics; generic high level training in informatics for nurses |
| 81. | NIVEMES | Network of integrated vertical medical services - targeting ship vessels and remote population |
| 82. | OPHTEL | Telematics in Ophthalmology |
| 83. | ORQUEST | Oral Health quality enhancement telematics system using an IT&T supported dentist unit |
| 84. | PATMAN | Patient Workflow Management Systems |
| 85. | PLANEC | Planning of the care of the elderly in the European Community |
| 86. | PRESTIGE | Patient record supporting telematics and guidelines |
| 87. | PRIMACOM | Primary care physician's communication network |
| 88. | PROGUIDE | Promoting the development, dissemination, and evaluation of guidelines of clinical practice |
| 89. | PROMPT | Protocols for medical procedures and therapies |
| 90. | PROREC | Promotion strategy for the European electronic healthcare record |
| 91. | RECOVER | Red Cross overall emergency resource management system |
| 92. | REMEDES | Reseaux multimedia europeens pour docteurs et etablissements de sante |
| 93. | RETRANSPLANT | Regional and international integrated telemedicine network for medical assistance in end stage disease and organ transplant project. |
| 94. | ROBOSCOPE | Ultrasound-image-guided manipulator-assisted system for minimally invasive endo-neuro-surgery |
| 95. | RUBIS | Réseau Ubiquitaire à Intégration de Services |
| 96. | SAMMIE | Solution Avancee pour le Marche Medical Intra-hopital Europeen |
| 97. | SAMTA | Open Scaleable architecture for multimedia telemedicine applications |
| 98. | SEAHORSE | Support, empowerment and awareness for HIV/AIDS |
| 99. | SEAHORSE II | Support, empowerment and awareness for HIV/AIDS : the on-line research and self-help exchange |
| 100. | SIREN | Security in regional networks |
| 101. | STAR | Seamless Telematics Across Regions |
| 102. | SYNAPSES | Federated healthcare record server |
| 103. | SYNEX | Synergy on Extranet |
| 104. | T-IDDM | Telematic management of insulin dependent diabetes mellitus |
| 105. | TANIT II | Telematics for Anaesthesia and Intensive therapy |
| 106. | TARGET | Telematics application in radiation and general oncology treatment |
| 107. | TASTE | Technology assessment in tele-neuro-medicine |
| 108. | TEAC-HEALTH | Towards Evaluation and Certification of healthcare applications in Europe - concerted action |
| 109. | TELECAT | Symposium and exhibition on Implementation of Information Systems in Healthcare |
| 110. | TELEINVIVO | 3D ultrasound telematics medical Emergency Workstation |
| 111. | TELENURSE | Telematic applications for nurses in Europe |
| 112. | TELENURSE ID | Integration and demonstration of European Nursing terminology in Information Technology Project |
| 113. | TELEPLANS | Telemedicine for citizens |
| 114. | TESEMED | Telematic systems in community pharmacies for responsible self-medication |
| 115. | TESEMED II | Telematics services in European community pharmacies for responsible self-medications |
| 116. | TESUS | Telesurgical staff |
| 117. | THIN | Travel health information networks |
| 118. | TOMELO | Towards a strategic alliance between developers of medical terminology and health care record systems |
| 119. | TRUSTHEALTH | Trustworthy health telematics |
| 120. | TRUSTHEALTH II | Trustworthy Health Telematics 2 |
| 121. | USE DHE | User-Group on the architecture of healthcare information systems |
| 122. | VATAM | Validation of telematics applications in medicine |
| 123. | VICO | Cultural values in information and communication technology |
| 124. | VIRTUOSO | Virtual simulation and treatment via Telematics applications in clinical radio oncology |
| 125. | VREPAR | Virtual reality environment for psycho-neuro/assessment and rehabilitation |
| 126. | WETS | Worldwide Emergency Telemedicine Services |
| 127. | WISE | Working in Synergy for Europe |
| 128. | WISECARE | Workflow Information Systems for European Nursing Care |
| 129. | WOMAN | Intelligent telematics services for women care by a European network |
![]() |
![]() |
![]() |
|
|
Copyright 1998 © EHTO All rights reserved This server is the only official EHTO WWW knowledge repository. Mail suggestions to: webmaster@ehto.org |